TOP 100 INNOVATORS
| Business Name | Country |
|---|---|
| 3M Company | USA |
| ABB, Ltd. | Switzerland |
| Advanced Micro Devices, Inc. | USA |
| Airbus | France |
| Alcatel-Lucent | France |
| Alcon, Inc. | USA |
| Alfa Laval | Sweden |
| Analog Devices, Inc. | USA |
| Apple, Inc. | USA |
| Applied Materials, Inc. | USA |
| Arkema | France |
| ASML | Netherlands |
| Atlas Copco | Sweden |
| Avaya, Inc. | USA |
| BASF | Germany |
| Bayer | Germany |
| Boeing | USA |
| Bristol-Myers Squibb Company | USA |
| Brother Industries, Ltd. | Japan |
| Canon Inc. | Japan |
| Cheil Industries, Inc. | South Korea |
| Chevron U.S.A, Inc. | USA |
| CNRS, The French National Center for Scientific Research | France |
| Commissariat à l’Energie Atomique | France |
| Corning Incorporated | USA |
Download the
full report
Thomson Reuters 2011 Top 100 Global InnovatorsSM are the world leaders in innovation. Get a free copy of our report to see who made the inaugural list and why. Download Report